S-B-K Aftenkapsejlads 2024

SBK

Resultat - 11:08 den October 5, 2024

DH-Spiler Løb

Sailed: 16, Discards: 4, To count: 12, Rating system: Custom, Entries: 6, Scoring system: Appendix A
Plac. Skipper Båd Klasse R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
        18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.00 18.00 18.00 18.00    
1st Rikardt Lundquist Bissen SB20 (blå) 1.0 (7.0 DNC) 1.0 1.0 2.0 (7.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) 3.0 (5.0 DNF) 2.0 1.0 3.0 44.0 18.0
2nd Henrik Bøje Mamagaia Impala 33 2.0 1.0 2.0 (7.0 DNC) 1.0 1.0 2.0 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 2.0 3.0 1.0 7.0 DNC 1.0 53.0 25.0
3rd Peder Willemoes Popey X-99 (3.0) (7.0 DNC) 3.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 1.0 1.0 2.0 (4.0) 3.0 (4.0) 46.0 28.0
4th Steen Olsen Dorte Elisabeth Safir (7.0 DNC) 2.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNF 2.0 7.0 DNC 7.0 DNC 1.0 3.0 2.0 2.0 77.0 49.0
5th Jens Maier   X-332 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 109.0 81.0
6th Jens Maier Banditten SB20 (hvid) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 DNF (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 109.0 81.0

DH-U. Spiler Løb

Sailed: 15, Discards: 4, To count: 11, Rating system: Custom, Entries: 1, Scoring system: Appendix A
Plac. Skipper Båd Klasse R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
        18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.00 18.00 18.00 18.00    
1st Christian Petersen Dehilicious Dehler 34 1.0 1.0 (2.0 DNC) (2.0 DNC) 1.0 1.0 (2.0 DNC) 1.0 (2.0 DNF) 2.0 DNC 2.0 DNC 1.0 1.0   1.0 1.0 21.0 13.0

Flerskrog-1 Løb

Sailed: 16, Discards: 4, To count: 12, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Plac. Skipper Båd Klasse R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
        18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.00 18.00 18.00 18.00    
1st Tobias Pedersen Bah-Buuh Corsair 750 Sprint 3.0 2.0 (5.0) 4.0 1.0 2.0 (11.0 DNC) 2.0 (11.0 DNC) 2.0 2.0 1.0 2.0 (11.0 DNC) 1.0 1.0 61.0 23.0
2nd Peter Quorning Dark Power Dragonfly 28 Performance 5.0 1.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 4.0 1.0 1.0 1.0 (11.0 DNC) 2.0 1.0 1.0 (11.0 DNC) 4.0 71.0 27.0
3rd Peter Lang Fede Dorit Diam 24 1.0 6.0 DSQ 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 4.0 6.0 DNF 3.0 1.0 (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 2.0 86.0 42.0
4th Henrik Christensen Tolerance Dragonfly 1000 (11.0 DNC) (11.0 DNC) 6.0 5.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 4.0 3.0 5.0 4.0 4.0 3.0 11.0 DNC 96.0 52.0
5th Jens Quorning Dragonfire One Off 28 4.0 3.0 4.0 (11.0 DNC) (11.0 DNC) 1.0 3.0 3.0 4.0 (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 3.0 11.0 DNC 5.0 100.0 56.0
6th Michael Larsen Isfuglen Dragonfly 35 Ultimate (11.0 DNC) (11.0 DNC) 8.0 DNF 6.0 3.0 (11.0 DNC) 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 2.0 2.0 3.0 106.0 62.0
7th Anders Bastiansen Tri-ne Diam 24 2.0 4.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 6.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 115.0 71.0
8th Stine & Karsten Fika Dragonfly 800 SW (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 132.0
8th Randi Sylvest Thor Dragonfly 920 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 132.0
8th Morten Bjørner Sea You Diam 24 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 132.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 6

https://s-b-k.dk/default.aspx


Sailwave Scoring Software 2.34.00
www.sailwave.com