S-B-K Aftenkapsejlads 2022

SBK

Resultat - 20:30 den June 29, 2022 - opdateret pga. taste fejl

R8 - DH-Spiler Løb - 29 Juni at 18.30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 3.7, Wind strength: Let
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 DH Henrik Bøje Mamagaia Impala 33 DEN 17 19:47:47 1:17:47 1:34:03 1.0
2 DH Felix Banditten SB20 (hvid) GER 3129 19:49:06 1:19:06 1:34:47 2.0
3 DH Peder Villemoes Seaflyer Luffe 37 DEN 75 19:46:40 1:16:40 1:34:52 3.0
4 DH Rikardt Lundquist Bissen SB20 (blå) ITA 3099 19:49:30 1:19:30 1:35:11 4.0
5 DH Jens Maier   X-332 DEN 183 19:48:30 1:18:30 1:36:14 5.0
6 DH Kurt Rasmussen Frida Elan 333 DEN 432 19:51:56 1:21:56 1:38:53 6.0
7 DH Steen Olsen Dorte Elisabeth Safir DEN 71   DNC   8.0

R8 - DH-U. Spiler Løb - 29 Juni at 18.30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 3.7, Wind strength: Let
Plac. Mål Skipper Båd Klasse Sejl Nr Place Points
1 DH Christian Petersen Dehilicious Dehler 34 Dehler 34 DNC 2.0

R8 - Flerskrog Løb - 29 Juni at 18.30

Start: Start 3, Finishes: Place, Time: 18:35, Distance: 3.7, Wind strength: Let
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 TEXEL Tobias Pedersen Bah-Buuh Corsair 750 Sprint DEN 087 19:37:13 1:02:13 0:48:35 1.0
2 TEXEL Jens Quorning Dragonfire One Off 28 DEN 60 19:21:16 0:46:16 0:49:44 2.0
3 TEXEL Stine Quorning Blue Dragon Dragonfly 28 DEN 239 19:39:16 1:04:16 0:49:48 3.0
4 TEXEL Stine & Karsten Fika Dragonfly 800 SW DEN 181 19:44:57 1:09:57 0:52:11 4.0
5 TEXEL Randi Sylvest Thor Dragonfly 920 920030 19:47:08 1:12:08 0:55:54 5.0
6 TEXEL Michael Larsen Draco Dragonfly 920 DEN 22 19:48:08 1:13:08 0:57:07 6.0
7 TEXEL Anders Hjortlund JuHuu Dragonfly 800 MK II DEN 92 19:52:59 1:17:59 0:59:30 7.0
8 TEXEL Peter Quorning Eureka Diam 24 DEN 11 19:46:46 1:11:46 1:03:31 8.0
9 TEXEL Morten Bjørner Sea You Diam 24 DEN 12 19:56:08 1:21:08 1:11:48 9.0
10 TEXEL Henrik Christensen Tolerance Dragonfly 1000 DEN 1004M   DNC   11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.29.0
www.sailwave.com