S-B-K Aftenkapsejlads 2022

SBK

Resultat - 21:27 den June 22, 2022

R7 - DH-Spiler Løb - 8 Juni at 18.30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 7.9, Wind strength: Mellem
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 DH Rikardt Lundquist Bissen SB20 (blå) ITA 3099 20:17:47 1:47:47 2:04:27 1.0
2 DH Peder Villemoes Seaflyer Luffe 37 DEN 75 20:10:52 1:40:52 2:05:12 2.0
3 DH Felix Banditten SB20 (hvid) GER 3129 20:19:18 1:49:18 2:05:58 3.0
4 DH Henrik Bøje Mamagaia Impala 33 DEN 17 20:14:33 1:44:33 2:06:37 4.0
5 DH Steen Olsen Dorte Elisabeth Safir DEN 71 20:22:20 1:52:20 2:08:52 5.0
6 DH Kurt Rasmussen Frida Elan 333 DEN 432 20:20:54 1:50:54 2:14:12 6.0
7 DH Jens Maier   X-332 DEN 183   DNC   8.0

R7 - DH-U. Spiler Løb - 8 Juni at 18.30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 7.9, Wind strength: Mellem
Plac. Mål Skipper Båd Klasse Sejl Nr Place Points
1 DH Christian Petersen Dehilicious Dehler 34 Dehler 34 DNC 2.0

R7 - Flerskrog Løb - 8 Juni at 18.30

Start: Start 3, Finishes: Place, Time: 18:35, Distance: 7.9, Wind strength: Mellem
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 TEXEL Stine Quorning Blue Dragon Dragonfly 28 DEN 239 20:01:29 1:26:29 1:07:01 1.0
2 TEXEL Tobias Pedersen Bah-Buuh Corsair 750 Sprint DEN 087 20:02:39 1:27:39 1:08:27 2.0
3 TEXEL Stine & Karsten Fika Dragonfly 800 SW DEN 181 20:08:55 1:33:55 1:10:04 3.0
4 TEXEL Randi Sylvest Thor Dragonfly 920 920030 20:10:17 1:35:17 1:13:51 4.0
5 TEXEL Peter Quorning Eureka Diam 24 DEN 11 20:01:39 1:26:39 1:16:41 5.0
6 TEXEL Anders Hjortlund JuHuu Dragonfly 800 MK II DEN 92 20:18:53 1:43:53 1:19:16 6.0
7 TEXEL Michael Larsen Draco Dragonfly 920 DEN 22 20:19:46 1:44:46 1:21:49 7.0
8 TEXEL Morten Bjørner Sea You Diam 24 DEN 12 20:23:08 1:48:08 1:35:42 8.0
9 TEXEL Henrik Christensen Tolerance Dragonfly 1000 DEN 1004M   DNC   11.0
9 TEXEL Jens Quorning Dragonfire One Off 28 DEN 60   DNC   11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.29.0
www.sailwave.com