S-B-K Aftenkapsejlads 2022

SBK

Resultat - 20:43 den June 15, 2022

R6 - DH-Spiler Løb - 8 Juni at 18.30

Start: Start 1, Finishes: Place, Time: 18:30, Distance: 3.7, Wind strength: Let
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 DH Rikardt Lundquist Bissen SB20 (blå) ITA 3099 19:37:36 1:07:36 1:23:17 1.0
2 DH Felix Banditten SB20 (hvid) GER 3129 19:39:47 1:09:47 1:25:28 2.0
3 DH Peder Villemoes Seaflyer Luffe 37 DEN 75 19:41:56 1:11:56 1:30:08 3.0
4 DH Steen Olsen Dorte Elisabeth Safir DEN 71 19:50:23 1:20:23 1:32:10 4.0
5 DH Jens Maier   X-332 DEN 183 19:48:44 1:18:44 1:36:28 5.0
6 DH Kurt Rasmussen Frida Elan 333 DEN 432 19:56:23 1:26:23 1:43:20 6.0
7 DH Henrik Bøje Mamagaia Impala 33 DEN 17   DNC   8.0

R6 - DH-U. Spiler Løb - 8 Juni at 18.30

Start: Start 2, Finishes: Place, Time: 18:30, Distance: 3.7, Wind strength: Let
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 DH Christian Petersen Dehilicious Dehler 34 Dehler 34 19:49:39 1:19:39 1:34:31 1.0

R6 - Flerskrog Løb - 8 Juni at 18.30

Start: Start 3, Finishes: Place, Time: 18:35, Distance: 3.7, Wind strength: Let
Plac. Mål Skipper Båd Klasse Sejl Nr Finish Elapsed Corrected Points
1 TEXEL Stine Quorning Blue Dragon Dragonfly 28 DEN 239 19:36:29 1:01:29 0:47:39 1.0
2 TEXEL Peter Quorning Eureka Diam 24 DEN 11 19:30:57 0:55:57 0:49:31 2.0
3 TEXEL Stine & Karsten Fika Dragonfly 800 SW DEN 181 19:41:27 1:06:27 0:49:34 3.0
4 TEXEL Jens Quorning Dragonfire One Off 28 DEN 60 19:22:45 0:47:45 0:51:20 4.0
5 TEXEL Randi Sylvest Thor Dragonfly 920 920030 19:46:00 1:11:00 0:55:02 5.0
6 TEXEL Anders Hjortlund JuHuu Dragonfly 800 MK II DEN 92 19:52:04 1:17:04 0:58:48 6.0
7 TEXEL Henrik Christensen Tolerance Dragonfly 1000 DEN 1004M 20:08:23 1:33:23 1:10:13 7.0
8 TEXEL Tobias Pedersen Bah-Buuh Corsair 750 Sprint DEN 087   DNC   11.0
8 TEXEL Michael Larsen Draco Dragonfly 920 DEN 22   DNC   11.0
8 TEXEL Morten Bjørner Sea You Diam 24 DEN 12   DNC   11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.29.0
www.sailwave.com