S-B-K Aftenkapsejlads 2021

SBK

Samlet Resultat - October 2, 2021

DH-Spiler Løb

Sailed: 15, Discards: 4, To count: 11, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Plac. Mål Skipper Båd Klasse Sejl Nr R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
            18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:00 18:00 18:00 18:00 14:00    
1 DH Rikardt Lundquist Bissen SB20 (blå) DEN 3129 2.0 1.0 1.0 2.0 1.0 (4.0) 3.0 (8.0 DNC) (6.0 DSQ) 1.0 2.0 (5.0 DNF) 1.0 1.0 2.0 40.0 17.0
2 DH Henrik Bøje Mamagaia Impala 33 DEN 17 (8.0 DNC) 2.0 2.0 1.0 (3.0) 2.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 1.0 1.0 2.0 2.0 1.0 44.0 17.0
3 DH Peder Villemoes Seaflyer Luffe 37 DEN 75 1.0 3.0 4.0 4.0 2.0 3.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 69.0 37.0
4 DH Hans Christian Jørgensen Xofie X99 DEN 455 (8.0 DNC) 5.0 3.0 (8.0 DNC) 5.0 5.0 (8.0 DNC) 5.0 DNF 2.0 5.0 3.0 5.0 DNF (8.0 DNC) 8.0 DNC 4.0 82.0 50.0
5 DH Kurt Rasmussen Frida Elan 333 DEN 432 (8.0 DNC) 4.0 (7.0) 6.0 7.0 DNF 7.0 4.0 (8.0 DNC) (8.0 DNC) 4.0 4.0 5.0 DNF 3.0 3.0 3.0 81.0 50.0
6 DH Steen / Kragmann Hansi Hanse 400 DEN 007 3.0 6.0 6.0 5.0 4.0 6.0 (8.0 DNC) 2.0 6.0 DSQ 3.0 (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 85.0 53.0
7 DH Kurt Skov Hansen Joy J92 DEN 6087 (8.0 DNC) (8.0 DNC) 5.0 3.0 (8.0 DNC) 1.0 5.0 5.0 DNF 6.0 DSQ (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 97.0 65.0

DH-U. Spiler Løb

Sailed: 15, Discards: 4, To count: 11, Rating system: Custom, Entries: 1, Scoring system: Appendix A
Plac. Mål Skipper Båd Klasse Sejl Nr R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
            18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:00 18:00 18:00 18:00 14:00    
1 DH Christian Petersen Dehilicious Dehler 34 Dehler 34 1.0 (2.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) 1.0 (2.0 DNC) 1.0 (2.0 DNC) 1.0 1.0 2.0 DNC 20.0 12.0

Flerskrog Løb

Sailed: 15, Discards: 4, To count: 11, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Plac. Mål Skipper Båd Klasse Sejl Nr R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
            18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:30 18:00 18:00 18:00 18:00 14:00    
1 TEXEL Peter Quorning Eureka Diam 24 DEN 11 (2.0) 1.0 2.0 2.0 2.0 1.0 2.0 (8.0 DNC) 2.0 (3.0) 2.0 (3.0) 1.0 2.0 2.0 35.0 19.0
2 TEXEL Jens Quorning Dragonfire One off 28 DEN 60 (8.0 DNC) 3.0 1.0 4.0 4.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 3.0 (8.0 DNC) 2.0 3.0 1.0 57.0 25.0
3 TEXEL Stine Quorning Hermes Diam 24 DEN 1 1.0 2.0 3.0 3.0 1.0 3.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNC) 1.0 8.0 DNC 58.0 26.0
4 TEXEL Tobias Pedersen Bah-Buuh Corsair 750 Sprint DEN 087 3.0 (4.0) 4.0 1.0 3.0 (8.0 DNC) 3.0 1.0 3.0 2.0 4.0 1.0 (8.0 DNC) 4.0 (8.0 DNC) 57.0 29.0
5 TEXEL Henrik Christensen Tolerance Dragonfly 1000 DEN 1004M 5.0 6.0 (8.0 DNC) 6.0 7.0 6.0 DSQ (8.0 DNC) (8.0 DNC) 4.0 4.0 6.0 6.0 DNF 3.0 (8.0 DNC) 4.0 DNF 89.0 57.0
6 TEXEL Anne-Line Lyngsø Jane Doe Dragonfly 25 Touring DEN XX 4.0 5.0 5.0 5.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 7.0 4.0 8.0 DNC 5.0 8.0 DNC 94.0 62.0
7 TEXEL Randi Sylvest Thor Dragonfly 920 920030 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 4.0 4.0 2.0 8.0 DNC 8.0 DNC 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 100.0 68.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 6



Sailwave Scoring Software 2.28.11
www.sailwave.com