S-B-K Aftensejlads 2020

SBK

Resultat endeligt 20:30 - September 30, 2020

DH-Spiler Løb

Sailed: 11, Discards: 2, To count: 9, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Plac. Mål Skipper Båd Klasse Sejl Nr R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st DH Jes Knudsen Palby Match 28 DEN XX 1.0 2.0 1.0 1.0 (4.0 DNF) 2.0 1.0 1.0 2.0 (3.0) 1.0 19.0 12.0
2nd DH Kurt Skov Hansen Joy J92 DEN 6087 4.0 1.0 (7.0 DNF) 3.0 4.0 DNF 3.0 3.0 (8.0 DNC) 1.0 1.0 7.0 DNF 42.0 27.0
3rd DH Peder Villemoes Seaflyer Luffe 37 DEN 75 2.0 3.0 (7.0 DNS) (8.0 DNC) 4.0 DNF 1.0 2.0 2.0 3.0 4.0 7.0 DNF 43.0 28.0
4th DH Mads Lund Pivot Larsen 28 DEN 97 3.0 5.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 5.0 3.0 57.0 41.0
5th DH Steen / Kragmann Hansi Hanse 400 DEN 007 7.0 DNS 4.0 3.0 (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 3.0 4.0 8.0 DNC 2.0 59.0 43.0
6th DH Kurt Rasmussen Frida Elan 333 DEN 432 5.0 6.0 7.0 DNS (8.0 DNC) (8.0 DNC) 5.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 4.0 71.0 55.0
7th DH Tage Hansen Mamagaia Impala 33 DEN 17 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 82.0 66.0

DH-U. Spiler Løb

Sailed: 11, Discards: 2, To count: 9, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Plac. Mål Skipper Båd Klasse Sejl Nr R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st DH Mikael Sylvester Sylvesters Pip X99 DEN 317 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 1.0 23.0 13.0
2nd DH Steen Sparsø Freedom Dufour RC34 DEN 476 2.0 (5.0 DNS) 2.0 1.0 (5.0 DNC) 1.0 2.0 5.0 DNC 2.0 5.0 DNC 5.0 DNC 35.0 25.0
3rd DH Hans Christian Jørgensen Mijola X99 DEN 455 3.0 2.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 5.0 DNC 5.0 DNC 2.0 5.0 DNC 43.0 33.0
4th DH Søren Åskov Relax Hanse 370 DEN 521 4.0 (5.0 DNS) 4.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 47.0 37.0

Flerskrog Løb

Sailed: 11, Discards: 2, To count: 9, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Plac. Mål Skipper Båd Klasse Sejl Nr R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st TEXEL Tobias Pedersen Bah-Buuh Corsair 750 Sprint DEN 087 3.0 2.0 1.0 1.0 (5.0 DNF) 2.0 2.0 2.0 1.0 3.0 (6.0 DNC) 28.0 17.0
2nd TEXEL Stine Quorning Flotte Lotte Dragonfly 800 DEN 162 2.0 1.0 3.0 (6.0 DNC) 5.0 DNF (6.0 DNC) 1.0 1.0 6.0 DNC 1.0 2.0 34.0 22.0
3rd TEXEL Jens Quorning Dragonfire One off 28 DEN 60 1.0 3.0 2.0 (6.0 DNC) 5.0 DNF 1.0 4.0 3.0 (6.0 DNC) 2.0 1.0 34.0 22.0
4th TEXEL Henrik Christensen Tolerance Dragonfly 1000 DEN 1004M (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 5.0 DNF 3.0 3.0 4.0 2.0 4.0 3.0 44.0 32.0
5th TEXEL Mark Landry Karen Dragonfly 25 Mk 1 DEN 102 4.0 5.0 DNS 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 61.0 49.0



Sailwave Scoring Software 2.28.1
www.sailwave.com