S-B-K Aftenkapsejlads 2022

SBK

Resultat - 18:20 den October 13, 2022

DH-Spiler Løb

Sailed: 17, Discards: 4, To count: 13, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Plac. Skipper Båd Klasse R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
        18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.00 18.00 18.00 18.00 14.00 14.00    
1st Rikardt Lundquist Bissen SB20 (blå) 1.0 1.0 1.0 (8.0 DNC) (3.0) 1.0 1.0 (4.0) 1.0 3.0 1.0 1.0 2.0 2.0 1.0 (8.0 DNC) 1.0 40.0 17.0
2nd Henrik Bøje Mamagaia Impala 33 2.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 4.0 1.0 (8.0 DNC) 1.0 2.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 48.0
3rd Kurt Rasmussen Frida Elan 333 (8.0 DNC) 4.0 (8.0 DNC) 2.0 6.0 6.0 6.0 6.0 (8.0 DNC) (8.0 DNC) 3.0 4.0 3.0 3.0 3.0 1.0 2.0 81.0 49.0
4th Steen Olsen Dorte Elisabeth Safir 3.0 3.0 2.0 1.0 4.0 4.0 5.0 (8.0 DNC) 3.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 97.0 65.0
5th Felix Banditten SB20 (hvid) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 3.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 1.0 2.0 8.0 DNC 8.0 DNC 101.0 69.0
6th Peder Villemoes Seaflyer Luffe 37 4.0 5.0 (8.0 DNC) (8.0 DNC) 2.0 3.0 2.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 107.0 75.0
7th Jens Maier   X-332 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 5.0 (8.0 DNC) 5.0 8.0 DNC 2.0 4.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 111.0 79.0

DH-U. Spiler Løb

Sailed: 17, Discards: 4, To count: 13, Rating system: Custom, Entries: 1, Scoring system: Appendix A
Plac. Skipper Båd Klasse R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
        18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.00 18.00 18.00 18.00 14.00 14.00    
1st Christian Petersen Dehilicious Dehler 34 (2.0 DNC) 1.0 1.0 1.0 (2.0 DNC) 1.0 (2.0 DNC) (2.0 DNC) 1.0 2.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 DNC 1.0 23.0 15.0

Flerskrog Løb

Sailed: 17, Discards: 4, To count: 13, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Plac. Skipper Båd Klasse R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
        18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.00 18.00 18.00 18.00 14.00 14.00    
1st Tobias Pedersen Bah-Buuh Corsair 750 Sprint 2.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 3.0 1.0 3.0 1.0 3.0 3.0 2.0 (12.0 DNC) 1.0 74.0 26.0
2nd Peter Quorning Eureka Diam 24 1.0 1.0 (12.0 DNC) 2.0 3.5 2.0 (5.0) (8.0) 2.0 (4.0) 1.0 2.0 4.0 4.0 3.0 2.0 2.0 58.5 29.5
3rd Jens Quorning Dragonfire One Off 28 (12.0 DNC) 2.0 (12.0 DNC) 3.0 (12.0 DNC) 4.0 (12.0 DNC) 2.0 1.0 5.0 2.0 5.0 2.0 1.0 12.0 DNC 12.0 DNC 4.0 103.0 55.0
4th Randi Sylvest Thor Dragonfly 920 (12.0 DNC) (12.0 DNC) 2.0 4.0 2.0 5.0 4.0 5.0 5.0 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 5.0 6.0 12.0 DNC 3.0 118.0 70.0
5th Stine & Karsten Fika Dragonfly 800 SW (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 3.0 4.0 4.0 3.0 4.0 3.0 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 136.0 88.0
6th Stine Quorning Blue Dragon Dragonfly 28 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 3.0 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 140.0 92.0
7th Henrik Christensen Tolerance Dragonfly 1000 3.0 (12.0 DNC) 3.0 5.0 5.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 5.0 12.0 DNC 7.0 3.0 12.0 DNC 140.0 92.0
8th Peter Lang John Doe Diam 24 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 1.0 2.0 1.0 1.0 12.0 DNC 151.0 103.0
9th Anders Hjortlund JuHuu Dragonfly 800 MK II (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 DNF (12.0 DNC) 6.0 6.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 174.0 126.0
10th Michael Larsen Draco Dragonfly 920 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.5 12.0 DNC 7.0 6.0 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 180.5 132.5
11th Morten Bjørner Sea You Diam 24 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 8.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 191.0 143.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.29.0
www.sailwave.com